Menu

April SOURS Bring May Flowers

By Visited 298 times , 1 Visits today

Start Date: April 28, 2018
End Date: April 28, 2018
Time: 11:00 am to 11:59 pm

Email: info@thecellaratduckworths.com

Location: 4435 Park Road Charlotte NC

Description

Join us for a day full of rare Sour/Wild Beers! 

Beer list subject to change.

• 8 Wired Cucumber Hippy Berliner Weisse | 4.5% ABV

• Allagash Astrid | 9.6% ABV

• Ballast Point Cherry Sour Wench | 7% ABV

• Bellwoods Jelly King | 5.6% ABV

• Cascade The Vine 2015 | 9.7% ABV

• Deschutes Black Raspberry Sour | 4.3% ABV

• Firestone Walker Bretta Rose | 5.1% ABV

• Green Flash Natura Morta Boysenberry | 5.5% ABV

• Jester King Part and Parcel Batch #2 | 4.4% ABV

• Legion Sickle and Stave Bourbon-Barrel Aged American Sour  | 7.5% ABV

• New Belgium La Folie | 7% ABV

• Oedipus Swingers | 4% ABV

• Oud BeerSel Oude Lambiek Vieux | 6% ABV

• Rodenbach Alexander  | 5.6% ABV

• Strange Roots Experimental Ales (formerlyDraai Laag) Le Pienture | 8% ABV

• Wooden Robot Blueberry Swirl It! | 5.6% ABV

Your Review

Rate this event by clicking a star below

 

Related Events